Das ist teil eins der LOG
00:00:00.000 : [mem] virtual memory detected (4194176K/4121960K)
00:00:00.000 : [mem] Trying to allocate memory pool (204800K)
00:00:00.010 : Disabling color wrap as both color strings are empty
00:00:00.055 : [hashfs] base.scs: Mounted and validated, 34440 entries (8DF09065C61E90AA0E92E6B2175D8A254A6B31255BFE192AE817D70AE5D7024)
00:00:00.108 : [hashfs] def.scs: Mounted and validated, 2305 entries (6B8A04969A41CB52603055080FB5B86724799E797FA140497D73618E4438E42)
00:00:00.155 : [hashfs] locale.scs: Mounted and validated, 108 entries (C6D065FB051FD413315E7871C68B46C2E028B08ECBF11752E51D26135368F70)
00:00:00.156 : [hashfs] base_cfg.scs: Mounted and validated, 2 entries (F98BF7CBC00A575F58A6D856DA34EEAF2059707E83A3466CAB7B8F776D0EC9C)
00:00:00.156 : [ufs] Home directory: 'C:/Users/FLO/Documents/Euro Truck Simulator 2'.
00:00:00.157 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/dieselpreise.scs
00:00:00.157 : [zipfs] dieselpreise.scs: read ok, 14 entries [0xb50289ce]
00:00:00.157 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Echte_Firmen.scs
00:00:00.159 : [zipfs] Echte_Firmen.scs: read ok, 50 entries [0x5046008]
00:00:00.159 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/firmenmod_tsm_map.scs
00:00:00.166 : [zipfs] firmenmod_tsm_map.scs: read ok, 356 entries [0x15638682]
00:00:00.166 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Geschwindigkeitsbegrenzer by SCANIA307SCANIA.scs
00:00:00.167 : [zipfs] Geschwindigkeitsbegrenzer by SCANIA307SCANIA.scs: read ok, 5 entries [0x5e6381a5]
00:00:00.167 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Namenschild.scs
00:00:00.167 : [zipfs] Cannot find the zip_central_dir_end signature in 'C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Namenschild.scs'.
00:00:00.167 : Mount failed: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Namenschild.scs
00:00:00.167 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/NewSigns v1.0.zip
00:00:00.189 : [zipfs] NewSigns v1.0.zip: read ok, 880 entries [0xd1337f7e]
00:00:00.189 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/objects2.scs
00:00:00.192 : [zipfs] objects2.scs: read ok, 146 entries [0xd5fa68fc]
00:00:00.192 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Radio-Mod 1.2.3_by_schumi1331.scs
00:00:00.192 : [zipfs] Radio-Mod 1.2.3_by_schumi1331.scs: read ok, 2 entries [0x45aafe9]
00:00:00.192 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Reale Geschwindigkeiten by AustrianTrucker.scs
00:00:00.193 : [zipfs] Reale Geschwindigkeiten by AustrianTrucker.scs: read ok, 25 entries [0x173ad8ca]
00:00:00.193 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Roadtex.scs
00:00:00.194 : [zipfs] Roadtex.scs: read ok, 24 entries [0x7e368596]
00:00:00.194 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/shell.scs
00:00:00.194 : [zipfs] shell.scs: read ok, 4 entries [0x79a375e3]
00:00:00.194 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/signs.scs
00:00:00.196 : [zipfs] signs.scs: read ok, 64 entries [0x640c19ab]
00:00:00.196 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Symbol_Fix.scs
00:00:00.196 : [zipfs] Symbol_Fix.scs: read ok, 5 entries [0x8b9c8dc1]
00:00:00.196 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/Tankstellen-Mod-by-LT-Schall.scs
00:00:00.197 : [zipfs] Tankstellen-Mod-by-LT-Schall.scs: read ok, 19 entries [0xf7dd23bb]
00:00:00.197 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/zapolarie_map_ver_1_0_for_ets2_ver_1_2_5_author_valera_t.scs
00:00:00.313 : [zipfs] zapolarie_map_ver_1_0_for_ets2_ver_1_2_5_author_valera_t.scs: read ok, 4930 entries [0x4ac678c0]
00:00:00.313 : Mounting extra package: C:/Users/FLO/Documents/Euro Truck Simulator 2/mod/zzzzz_real_AI_vehicles_logos_by_GhostTrucker88 (2).scs
00:00:00.314 : [zipfs] zzzzz_real_AI_vehicles_logos_by_GhostTrucker88 (2).scs: read ok, 40 entries [0x2df67191]
00:00:00.314 : exec /home/config.cfg
00:00:00.314 : [sys] Executing /home/config.cfg ...
00:00:00.314 : uset r_full_resolution_corrections "0"
00:00:00.314 : uset r_force_color_shadowmaps "0"
00:00:00.314 : uset g_hw_info "1"
00:00:00.314 : uset g_cargo_sort "1"
00:00:00.314 : uset g_tooltip_delay "0.4"
00:00:00.314 : uset g_desktop_fadeout "60"
00:00:00.314 : uset r_segment_cache_static_buffers "1"
00:00:00.314 : uset r_segment_cache_behavior "3"
00:00:00.314 : uset r_use_depth_bounds "1"
00:00:00.314 : uset r_show_light_pixel_coverage "0"
00:00:00.314 : uset r_mirror_scale_y "1.0"
00:00:00.314 : uset r_mirror_scale_x "1.0"
00:00:00.314 : uset r_scale_y "1"
00:00:00.314 : uset r_scale_x "1"
00:00:00.315 : uset r_sunshafts "1"
00:00:00.315 : uset r_color_saturation "1.0"
00:00:00.315 : uset r_color_yellow_blue "0.0"
00:00:00.315 : uset r_color_magenta_green "0.0"
00:00:00.315 : uset r_color_cyan_red "0.0"
00:00:00.315 : uset r_color_correction "1"
00:00:00.315 : uset r_dof_filter_size "0.5"
00:00:00.315 : uset r_dof_transition "400.0"
00:00:00.315 : uset r_dof_start "200.0"
00:00:00.315 : uset r_dof "1"
00:00:00.315 : uset r_mlaa_threshold "1.0"
00:00:00.315 : uset r_mlaa "1"
00:00:00.315 : uset r_hdr "1"
00:00:00.315 : uset r_fake_shadows "2"
00:00:00.315 : uset r_sun_shadow_texture_size "4096"
00:00:00.315 : uset r_sun_shadow_quality "4"
00:00:00.315 : uset r_mirror_view_distance "80"
00:00:00.315 : uset r_deferred_mirrors "1"
00:00:00.315 : uset r_deferred "1"
00:00:00.315 : uset r_startup_progress "0"
00:00:00.315 : uset r_setup_done "1"
00:00:00.315 : uset r_gamma "1"
00:00:00.315 : uset r_nv_stereo_mode "2"
00:00:00.315 : uset r_no_frame_tracking "0"
00:00:00.315 : uset r_msaa "0"
00:00:00.315 : uset r_fullscreen "1"
00:00:00.315 : uset r_mode "1920x1080x32x0"
00:00:00.315 : uset r_path ""
00:00:00.315 : uset r_device "dx9"
00:00:00.315 : uset g_pedestrian "1"
00:00:00.315 : uset g_light_span_factor "1"
00:00:00.315 : uset g_light_distance_factor "1"
00:00:00.315 : uset g_vehicle_flare_lights "1"
00:00:00.315 : uset g_auto_traffic_headlights "1"
00:00:00.316 : uset g_auto_traffic "1"
00:00:00.316 : uset g_kdop_preview "0"
00:00:00.316 : uset g_screenshot_on_bug "0"
00:00:00.316 : uset g_developer "1"
00:00:00.316 : uset g_wc_fps "0.0"
00:00:00.316 : uset g_wc_radius "-1.0"
00:00:00.316 : uset g_flyspeed "100.0"
00:00:00.316 : uset g_news "1"
00:00:00.316 : uset g_colbox "0"
00:00:00.316 : uset g_radio_mode "2"
00:00:00.316 : uset g_ignore_low_fps "0"
00:00:00.316 : uset g_truck_light_quality "1"
00:00:00.316 : uset g_truck_light_specular "1"
00:00:00.316 : uset g_gfx_all_scales "0"
00:00:00.316 : uset g_gfx_advanced "0"
00:00:00.316 : uset g_gfx_quality "-1"
00:00:00.316 : uset g_menu_aa_limit "8"
00:00:00.316 : uset g_additional_water_fov "20.0f"
00:00:00.316 : uset g_rain_reflect_hookups "1"
00:00:00.316 : uset g_rain_reflect_actor "1"
00:00:00.316 : uset g_rain_reflect_traffic "1"
00:00:00.316 : uset g_rain_reflect_cache "1"
00:00:00.316 : uset g_rain_reflection "3"
00:00:00.316 : uset g_reflection "3"
00:00:00.316 : uset g_grass_density "2"
00:00:00.316 : uset g_veg_detail "2"
00:00:00.316 : uset g_minicon "0"
00:00:00.316 : uset g_console "1"
00:00:00.316 : uset g_texture_usage_stats "0"
00:00:00.316 : uset g_fps "0"
00:00:00.316 : uset g_stream_exts ".ogg;.mp3"
00:00:00.316 : uset r_vsync "1"
00:00:00.316 : uset r_anisotropy_factor "1"
00:00:00.317 : uset r_texture_detail "0"
00:00:00.317 : uset t_averaging_window_length "20"
00:00:00.323 : [lang] Language autodetection: 407
00:00:00.333 : Selected language: de_de
00:00:00.333 : Euro Truck Simulator 2 init ver.1.2.5 (rev. 42233)
00:00:00.334 : [net] LOG INFO: Started
00:00:00.342 : Setting UI reference mode to: 1440x900...
00:00:00.342 : [gfx] Selected rendering device: dx9
00:00:00.354 : [dx9] NVAPI initialized
00:00:00.376 : [dx9] Direct3D9Ex detected.
00:00:00.376 : [dx9] Number of adapters found: 1
00:00:00.442 : [dx9] Adapter #0: NVIDIA GeForce GT 545 / 2048 MB (nvd3dum.dll, 9.18.13.697, 20121002)
00:00:00.442 : [dx9] Using SM3X rendering path
00:00:00.443 : [gfx] Trying to set 1920x1080 32bpp 60Hz (fullscreen)
00:00:00.658 : [dx9] SLI not found.
00:00:00.658 : [dx9] Stereo fully allowed.
00:00:00.658 : [dx9] Stereo enable query failed: 4294967156
00:00:00.658 : [dx9] D3D9 device sucessfully created [HWVP]
00:00:00.765 : Game viewport set to: (window aspect ratio=1.7
; viewport bounds=[left=0.00 right=1920.00 bottom=0.00 top=1080.00]
00:00:00.855 : [al] device: OpenAL Soft
00:00:00.855 : [al] context extensions: ALC_ENUMERATE_ALL_EXT ALC_ENUMERATION_EXT ALC_EXT_CAPTURE ALC_EXT_DEDICATED ALC_EXT_disconnect ALC_EXT_EFX ALC_EXT_thread_local_context ALC_SOFT_loopback
00:00:00.916 : [al] vendor: OpenAL Community
00:00:00.916 : [al] version: 1.1 ALSOFT 1.14
00:00:00.916 : [al] renderer: OpenAL Soft
00:00:00.916 : [al] extensions: AL_EXT_ALAW AL_EXT_DOUBLE AL_EXT_EXPONENT_DISTANCE AL_EXT_FLOAT32 AL_EXT_IMA4 AL_EXT_LINEAR_DISTANCE AL_EXT_MCFORMATS AL_EXT_MULAW AL_EXT_MULAW_MCFORMATS AL_EXT_OFFSET AL_EXT_source_distance_model AL_LOKI_quadriphonic AL_SOFT_buffer_samples AL_SOFT_buffer_sub_data AL_SOFTX_deferred_updates AL_SOFT_direct_channels AL_SOFT_loop_points
00:00:00.916 : [snd] Started sound update thread
00:00:00.934 : [di8] Initializing device '@@keyboard@@' as 'keyboard'
00:00:00.937 : [di8] Initializing device '@@mouse@@' as 'mouse'
00:00:01.003 : dispatch
00:00:01.271 : exit
00:00:02.221 : ui t console:system_02
00:00:09.839 : ui t console:system_02
00:00:10.990 : uset s_sfx_enabled "1"
00:00:10.990 : uset s_music_enabled "1"
00:00:10.990 : uset s_sfx_volume "1.0"
00:00:10.990 : uset s_music_volume "1"
00:00:10.990 : uset s_master_volume "1.0"
00:00:10.990 : uset s_reverse_stereo "0"
00:00:10.990 : uset g_input_configured "1"
00:00:10.990 : uset g_bad_weather_factor "0.07f"
00:00:10.990 : uset g_save_idx "1"
00:00:10.990 : uset g_adviser "1"
00:00:10.990 : uset g_desktop_tutorial "0"
00:00:10.990 : uset g_tutorial "0"
00:00:10.990 : uset g_fatigue "1"
00:00:10.990 : uset g_police "1"
00:00:10.991 : uset g_subtitles "0"
00:00:10.991 : uset g_clock_24 "1"
00:00:10.991 : uset g_trackir "1"
00:00:10.991 : uset g_brake_intensity "1.0f"
00:00:10.991 : uset g_steer_autocenter "1"
00:00:10.991 : uset g_mph "0"
00:00:10.991 : uset g_hshifter_layout "0"
00:00:10.991 : uset g_trans "0"
00:00:10.991 : uset g_lang "de_de"
00:00:11.656 : ui t console:system_02
00:00:20.041 : edit europe
00:00:20.303 : [bullet] Starting physics server: Bullet
00:00:20.326 : Loaded trailers: 75
00:00:20.326 : Loading resource server data ....
00:00:20.326 : Loading road data ....
00:00:20.329 : Loading terrain data ....
00:00:20.334 : Loading railing data ....
00:00:20.335 : Loading building data ....
00:00:20.340 : Loading model data ....
00:00:20.352 : Loading prefab data ....
00:00:20.364 : Loading sign data ....
00:00:20.391 : Loading traffic lights data ....
00:00:20.394 : Loading vegetation data ....
00:00:20.401 : Loading hinges data ....
00:00:20.402 : Loading stamp data ....
00:00:20.405 : Loading movers data ....
00:00:20.411 : Loading ferry data ....
00:00:20.412 : Loading country data ....
00:00:20.414 : Loading sound item data ....
00:00:20.415 : Loading live stream data ....
00:00:20.415 : Loading trigger action data ....
00:00:20.415 : Loading cutscene data ....
00:00:20.416 : Loading cargo data ....
00:00:20.423 : Loading company data ....
00:00:20.427 : Loading city data ....
00:00:20.460 : mm_flush
00:00:20.461 : Map '/map/europe.mbd' loading started ....
00:00:20.754 : Map successfully loaded.
00:00:20.754 : Map sectors loading started ....
00:00:55.671 : Map sectors loading finished ....
00:00:56.292 : Map initialization started ....
00:00:58.972 : Map initialization finished.
00:00:58.972 : Map load time: 38510ms (905 MB)
00:00:58.972 : Map post load initialization started ....
00:00:59.748 : Map post load initialization finished.
00:00:59.749 : [road item] Road length (346.627m) > 330m (1253
00:00:59.749 : Stamp count: 41, (13083)
00:00:59.750 : Stamp count: 41, (34569)
00:00:59.750 : Stamp count: 56, (34570)
00:00:59.750 : Stamp count: 61, (3689
00:00:59.750 : Stamp count: 48, (36919)
00:00:59.751 : Stamp count: 48, (36936)
00:00:59.751 : Stamp count: 45, (36937)
00:00:59.751 : Stamp count: 53, (36963)
00:00:59.751 : Stamp count: 47, (36994)
00:00:59.751 : [road item] Road length (384.649m) > 330m (37015)
00:00:59.751 : Stamp count: 52, (37040)
00:00:59.751 : Stamp count: 62, (37051)
00:00:59.751 : Stamp count: 46, (37052)
00:00:59.751 : Stamp count: 50, (37091)
00:00:59.751 : Stamp count: 48, (37100)
00:00:59.751 : Stamp count: 49, (37104)
00:00:59.751 : Stamp count: 69, (37143)
00:00:59.751 : Stamp count: 45, (37147)
00:00:59.751 : Stamp count: 58, (37756)
00:00:59.751 : [road item] Road length (332.795m) > 330m (37874)
00:00:59.751 : [road item] Road length (341.711m) > 330m (37882)
00:00:59.751 : Stamp count: 61, (37905)
00:00:59.751 : Stamp count: 41, (3822
00:00:59.751 : Stamp count: 44, (38247)
00:00:59.751 : Stamp count: 50, (3824
00:00:59.751 : Stamp count: 41, (4126
00:00:59.751 : Stamp count: 41, (41281)
00:00:59.751 : Stamp count: 69, (41731)
00:00:59.752 : [road item] Road length (346.215m) > 330m (43796)
00:00:59.752 : Stamp count: 45, (44282)
00:00:59.752 : Stamp count: 50, (44291)
00:00:59.752 : Stamp count: 61, (44301)
00:00:59.752 : Stamp count: 47, (44335)
00:00:59.752 : Stamp count: 42, (44366)
00:00:59.752 : Stamp count: 48, (44375)
00:00:59.752 : Stamp count: 57, (44380)
00:00:59.752 : Stamp count: 66, (44404)
00:00:59.752 : Stamp count: 68, (44411)
00:00:59.752 : Stamp count: 47, (44551)
00:00:59.752 : Stamp count: 66, (44552)
00:00:59.752 : Stamp count: 58, (44597)
00:00:59.752 : Stamp count: 47, (4459
00:00:59.752 : Stamp count: 52, (44600)
00:00:59.752 : Stamp count: 46, (44619)
00:00:59.752 : Stamp count: 41, (44643)
00:00:59.752 : Stamp count: 41, (44654)
00:00:59.752 : Stamp count: 64, (44687)
00:00:59.752 : Stamp count: 47, (44702)
00:00:59.752 : Stamp count: 57, (44731)
00:00:59.752 : Stamp count: 51, (44856)
00:00:59.752 : Stamp count: 45, (44893)
00:00:59.752 : Stamp count: 66, (44894)
00:00:59.752 : Stamp count: 52, (4489
00:00:59.752 : [road item] Road length (385.032m) > 330m (44909)
00:00:59.752 : [road item] Road length (567.354m) > 330m (44922)
00:00:59.752 : Stamp count: 62, (4492
00:00:59.753 : [road item] Road length (356.438m) > 330m (44937)
00:00:59.753 : Stamp count: 51, (44942)
00:00:59.753 : Stamp count: 54, (44953)
00:00:59.753 : Stamp count: 67, (44984)
00:00:59.753 : [road item] Road length (360.861m) > 330m (44985)
00:00:59.753 : [road item] Road length (377.227m) > 330m (44986)
00:00:59.753 : Stamp count: 52, (44994)
00:00:59.753 : [road item] Road length (444.606m) > 330m (4499
00:00:59.753 : Stamp count: 54, (45085)
00:00:59.753 : Stamp count: 47, (45089)
00:00:59.753 : Stamp count: 61, (45154)
00:00:59.753 : Stamp count: 46, (45315)
00:00:59.753 : Stamp count: 43, (45316)
00:00:59.753 : Stamp count: 58, (45376)
00:00:59.753 : Stamp count: 52, (45387)
00:00:59.753 : [road item] Road length (354.536m) > 330m (45450)
00:00:59.753 : Stamp count: 46, (45501)
00:00:59.753 : Stamp count: 57, (45513)
00:00:59.753 : Stamp count: 44, (45641)
00:00:59.753 : [road item] Road length (464.325m) > 330m (4564
00:00:59.753 : Stamp count: 48, (45653)
00:00:59.753 : Stamp count: 57, (45733)
00:00:59.753 : Stamp count: 41, (47496)
00:00:59.754 : Stamp count: 43, (48875)
00:00:59.754 : Stamp count: 64, (48893)
00:00:59.754 : Stamp count: 49, (49046)
00:00:59.754 : Stamp count: 50, (49047)
00:00:59.754 : Stamp count: 55, (49066)
00:00:59.754 : [road item] Road length (371.021m) > 330m (5546
00:00:59.756 : [road item] Road length (333.011m) > 330m (104714)
00:00:59.756 : [road item] Road length (522.75m) > 330m (104855)
00:00:59.757 : [road item] Road length (370.268m) > 330m (110542)
00:00:59.757 : [road item] Road length (380.017m) > 330m (111795)
00:00:59.757 : [road item] Road length (374.316m) > 330m (11432
00:00:59.757 : [road item] Road length (395.576m) > 330m (11470
00:00:59.757 : [road item] Road length (346.237m) > 330m (114722)
00:00:59.757 : [road item] Road length (405.23m) > 330m (115307)
00:00:59.757 : [road item] Road length (373.239m) > 330m (11640
00:00:59.757 : [road item] Road length (854.752m) > 330m (118762)
00:00:59.758 : [road item] Road length (369.194m) > 330m (120644)
00:00:59.758 : [road item] Road length (396.937m) > 330m (120665)
00:00:59.758 : [road item] Road length (421.518m) > 330m (121133)
00:00:59.758 : [road item] Road length (342.148m) > 330m (121220)
00:00:59.758 : [road item] Road length (340.655m) > 330m (121243)
00:00:59.758 : [road item] Road length (446.032m) > 330m (12132
00:00:59.758 : [road item] Road length (385.51m) > 330m (121410)
00:00:59.758 : [road item] Road length (354.931m) > 330m (12153
00:00:59.758 : [road item] Road length (444.215m) > 330m (121654)
00:00:59.758 : [road item] Road length (497.027m) > 330m (121656)
00:00:59.758 : [road item] Road length (390.759m) > 330m (121715)
00:00:59.758 : [road item] Road length (373.228m) > 330m (124720)
00:00:59.758 : [road item] Road length (343.913m) > 330m (124727)
00:00:59.758 : [road item] Road length (485.019m) > 330m (124749)
00:00:59.758 : [road item] Road length (381.659m) > 330m (124750)
00:00:59.758 : [road item] Road length (358.066m) > 330m (124752)
00:00:59.758 : [road item] Road length (392.029m) > 330m (124781)
00:00:59.758 : [road item] Road length (353.585m) > 330m (124785)
00:00:59.758 : [road item] Road length (438.264m) > 330m (124786)
00:00:59.759 : [road item] Road length (398.693m) > 330m (124853)
00:00:59.759 : [road item] Road length (407.771m) > 330m (124855)
00:00:59.759 : Stamp count: 41, (12528
00:00:59.759 : [road item] Road length (385.156m) > 330m (125506)
00:00:59.759 : Stamp count: 44, (125572)
00:00:59.759 : [road item] Road length (389.508m) > 330m (125851)
00:00:59.759 : [road item] Road length (352.748m) > 330m (127169)
00:00:59.759 : [road item] Road length (353.673m) > 330m (127175)
00:00:59.759 : [road item] Road length (337.188m) > 330m (127207)
00:00:59.759 : [road item] Road length (365.223m) > 330m (129137)
00:00:59.759 : [road item] Road length (340.533m) > 330m (129629)
00:00:59.759 : [road item] Road length (460.204m) > 330m (129716)
00:00:59.759 : [road item] Road length (427.971m) > 330m (129737)
00:00:59.760 : [road item] Road length (339.269m) > 330m (138463)
00:00:59.760 : [road item] Road length (353.658m) > 330m (143860)
00:00:59.760 : [road item] Road length (482.698m) > 330m (148612)
00:00:59.760 : Stamp count: 46, (14989
00:00:59.761 : [road item] Road length (413.375m) > 330m (159104)
00:00:59.761 : [road item] Road length (451.926m) > 330m (159337)
00:00:59.761 : [road item] Road length (339.691m) > 330m (160383)
00:00:59.761 : [road item] Road length (369.285m) > 330m (160516)
00:00:59.761 : [road item] Road length (332.278m) > 330m (160806)
00:00:59.761 : [road item] Road length (373.057m) > 330m (162592)
00:00:59.761 : [road item] Road length (340.416m) > 330m (16261
00:00:59.761 : [road item] Road length (330.994m) > 330m (16338
00:00:59.761 : [road item] Road length (349.577m) > 330m (163663)
00:00:59.762 : [road item] Road length (351.692m) > 330m (164704)
00:00:59.762 : [road item] Road length (360.93m) > 330m (16507
00:00:59.762 : [road item] Road length (548.996m) > 330m (175183)
00:00:59.763 : [road item] Road length (380.506m) > 330m (182142)
00:00:59.763 : [road item] Road length (370.501m) > 330m (182716)
00:00:59.763 : [road item] Road length (365.358m) > 330m (18278
00:00:59.763 : [road item] Road length (378.242m) > 330m (183085)
00:00:59.763 : [road item] Road length (365.003m) > 330m (183236)
00:00:59.763 : [road item] Road length (383.304m) > 330m (183805)
00:00:59.763 : [road item] Road length (351.94m) > 330m (184223)
00:00:59.763 : [road item] Road length (333.475m) > 330m (189021)
00:00:59.763 : [road item] Road length (375.622m) > 330m (189022)
00:00:59.763 : [road item] Road length (373.811m) > 330m (189025)
00:00:59.764 : [road item] Road length (345.569m) > 330m (195036)
00:00:59.764 : [road item] Road length (376.213m) > 330m (20034
00:00:59.764 : [road item] Road length (644.033m) > 330m (200932)
00:00:59.764 : [road item] Road length (496.472m) > 330m (200966)
00:00:59.764 : [road item] Road length (447.052m) > 330m (201762)
00:00:59.764 : [road item] Road length (351.61m) > 330m (202101)
00:00:59.764 : [road item] Road length (339.263m) > 330m (203785)
00:00:59.764 : [road item] Road length (354.936m) > 330m (203846)
00:00:59.765 : [road item] Road length (416.219m) > 330m (211982)
00:00:59.765 : [road item] Road length (337.266m) > 330m (212029)
00:00:59.765 : [road item] Road length (395.32m) > 330m (212092)
00:00:59.765 : [road item] Road length (473.381m) > 330m (21221
00:00:59.765 : [road item] Road length (430.77m) > 330m (212570)
00:00:59.765 : [road item] Road length (368.322m) > 330m (213499)
00:00:59.765 : [road item] Road length (365.082m) > 330m (216736)
00:00:59.765 : [road item] Road length (399.076m) > 330m (21680
00:00:59.765 : [road item] Road length (330.502m) > 330m (21701
00:00:59.765 : [road item] Road length (404.198m) > 330m (219051)
00:00:59.766 : [road item] Road length (390.056m) > 330m (221631)
00:00:59.766 : [road item] Road length (332.851m) > 330m (223793)
00:00:59.766 : [road item] Road length (362.318m) > 330m (223836)
00:00:59.766 : [road item] Road length (454.004m) > 330m (223916)
00:00:59.766 : [road item] Road length (353.831m) > 330m (22436
00:00:59.766 : [road item] Road length (345.841m) > 330m (224371)
00:00:59.766 : [road item] Road length (333.459m) > 330m (224871)
00:00:59.766 : [road item] Road length (377.958m) > 330m (227403)
00:00:59.766 : [road item] Road length (362.035m) > 330m (228062)
00:00:59.766 : [road item] Road length (339.374m) > 330m (228312)
00:00:59.767 : Stamp count: 90, (243712)
00:00:59.767 : Stamp count: 66, (243716)
00:00:59.767 : Stamp count: 67, (243717)
00:00:59.767 : Stamp count: 59, (24371
00:00:59.767 : Stamp count: 53, (243837)
00:00:59.767 : Stamp count: 45, (243841)
00:00:59.767 : Stamp count: 48, (243843)
00:00:59.767 : Stamp count: 73, (243844)
00:00:59.767 : Stamp count: 58, (243845)
00:00:59.767 : Stamp count: 87, (243846)
00:00:59.767 : Stamp count: 55, (243847)
00:00:59.767 : Stamp count: 49, (244046)
00:00:59.767 : Stamp count: 42, (244047)
00:00:59.767 : Stamp count: 48, (24404
00:00:59.767 : Stamp count: 80, (244049)
00:00:59.767 : Stamp count: 52, (244051)
00:00:59.767 : Stamp count: 61, (244054)
00:00:59.767 : Stamp count: 56, (244056)
00:00:59.767 : Stamp count: 52, (244057)
00:00:59.767 : Stamp count: 41, (24405
00:00:59.767 : Stamp count: 52, (244060)
00:00:59.767 : Stamp count: 52, (244061)
00:00:59.768 : Stamp count: 82, (244063)
00:00:59.768 : Stamp count: 58, (244065)
00:00:59.768 : Stamp count: 53, (244291)
00:00:59.768 : Stamp count: 49, (244617)
00:00:59.768 : Stamp count: 97, (244634)
00:00:59.768 : Stamp count: 45, (244817)
00:00:59.768 : Stamp count: 50, (24481
00:00:59.768 : Stamp count: 51, (244913)
00:00:59.768 : Stamp count: 44, (244914)
00:00:59.768 : Stamp count: 48, (244915)
00:00:59.768 : Stamp count: 72, (244917)
00:00:59.768 : Stamp count: 64, (244919)
00:00:59.768 : Stamp count: 86, (244925)
00:00:59.768 : Stamp count: 41, (244926)
00:00:59.768 : Stamp count: 106, (244927)
00:00:59.768 : Stamp count: 53, (244930)
00:00:59.768 : Stamp count: 46, (244933)
00:00:59.768 : Stamp count: 42, (244936)
00:00:59.768 : Stamp count: 99, (244946)
00:00:59.768 : Stamp count: 53, (244947)
00:00:59.768 : Stamp count: 72, (244952)
00:00:59.768 : Stamp count: 43, (244953)
00:00:59.768 : Stamp count: 48, (244955)
00:00:59.768 : Stamp count: 93, (244956)
00:00:59.768 : Stamp count: 61, (244957)
00:00:59.768 : Stamp count: 45, (24495
00:00:59.768 : Stamp count: 48, (24496
00:00:59.768 : Stamp count: 58, (244971)
00:00:59.768 : [road item] Road length (394.201m) > 330m (245011)
00:00:59.768 : [road item] Road length (428.543m) > 330m (245012)
00:00:59.768 : Stamp count: 64, (245121)
00:00:59.768 : Stamp count: 100, (245123)
00:00:59.768 : Stamp count: 46, (245265)
00:00:59.768 : Stamp count: 78, (245266)
00:00:59.769 : Stamp count: 43, (245267)
00:00:59.769 : Stamp count: 50, (24526
00:00:59.769 : Stamp count: 42, (245729)
00:00:59.769 : Stamp count: 90, (245731)
00:00:59.769 : Stamp count: 90, (245732)
00:00:59.769 : Stamp count: 64, (245733)
00:00:59.769 : Stamp count: 46, (245735)
00:00:59.769 : Stamp count: 45, (245746)
00:00:59.769 : Stamp count: 44, (245751)
00:00:59.769 : Stamp count: 48, (245760)
00:00:59.769 : Stamp count: 85, (245860)
00:00:59.769 : [road item] Road length (465.236m) > 330m (245881)
00:00:59.769 : Stamp count: 46, (246155)
00:00:59.769 : Stamp count: 41, (246376)
00:00:59.769 : Stamp count: 58, (246429)
00:00:59.769 : Stamp count: 52, (246431)
00:00:59.769 : Stamp count: 61, (246432)
00:00:59.769 : Stamp count: 44, (246435)
00:00:59.769 : Stamp count: 97, (246615)
00:00:59.769 : Stamp count: 48, (246630)
00:00:59.769 : Stamp count: 44, (246677)
00:00:59.769 : Stamp count: 51, (246679)
00:00:59.769 : Stamp count: 91, (246825)
00:00:59.769 : Stamp count: 70, (246826)
00:00:59.769 : Stamp count: 41, (24682
00:00:59.769 : Stamp count: 84, (246829)
00:00:59.769 : Stamp count: 55, (246830)
00:00:59.769 : Stamp count: 72, (246839)
00:00:59.769 : Stamp count: 61, (246840)
00:00:59.769 : Stamp count: 45, (246841)
00:00:59.770 : [road item] Road length (396.251m) > 330m (246873)
00:00:59.770 : Stamp count: 54, (247050)
00:00:59.770 : Stamp count: 75, (247052)
00:00:59.770 : Stamp count: 42, (247053)
00:00:59.770 : Stamp count: 44, (247165)
00:00:59.770 : Stamp count: 53, (247200)
00:00:59.770 : Stamp count: 47, (247210)
